- Saved Feed Cost
- Saved nutrients N and P
- Fibre for more animal health
Your Benefit with more Rye: | ||
---|---|---|
Saved feed cost | % | You save € |
Lower N intake | % | You save kg N |
Lower P intake | % | You save kg |
Fibre for animal welfare | % | You increase kg |
Components | Feed Ration before | Feed Ration after |
---|---|---|
Feedstuff | to | to |
Comparison of feed amount | BEFORE per 1,00 kg | Percentage change | After per kg |
---|---|---|---|
Feed amount in kg | |||
Dry Mass in g | |||
Energy Density in MJ/ME | |||
pc Lysine in g | |||
gross Lysine in g | |||
Raw Protein in g | |||
Crude Fibre in g | |||
Crude Ash in g | |||
Starch in g | |||
Sugar in g | |||
Fat in g | |||
Neutral Detergent Fibre in g | |||
Acid Detergent Fibre in g | |||
Gross Phosphorous in g | |||
Digestible Phosphorous with Phytase in g |